Technical reference
Technical data
Review published characteristics and requirements for Premiere HPL. Values are presented with their original units and wording.
Characteristic and Requirement
Reviewed specifications
For application-specific interpretation, please ask our team.
| Characteristic | Typical Premiere | NEMA Requirement | ISO 4586-1 Requirement |
|---|---|---|---|
| Thickness | Typical Premiere0.7mm | NEMA Requirement0.7mm | ISO 4586-1 RequirementNot specified |
| Tolerance | Typical Premiere0.1mm | NEMA Requirement0.1mm | ISO 4586-1 RequirementNot listed |
| Surface Wear Resistance(Revolution Cycle) | Typical Premiere600-700 | NEMA RequirementMin 400 | ISO 4586-1 RequirementMin 350 |
| Boiling Water Resistance (NEMA test) | Typical PremiereNo effect | NEMA RequirementSligh effect | ISO 4586-1 RequirementN/A |
| Steam Resistance (ISO Test) | Typical PremiereNo effect | NEMA RequirementN/A | ISO 4586-1 RequirementMin 3 |
| Hot Water Resistance | Typical PremiereSligh effect | NEMA RequirementSligh effect | ISO 4586-1 RequirementN/A |
| Hot Water Resistance | Typical PremiereSligh effect | NEMA RequirementSligh effect | ISO 4586-1 RequirementSligh effect |
| Hot Wax Resistance | Typical PremiereSligh effect | NEMA RequirementN/A | ISO 4586-1 RequirementSligh effect |
| Crack Resistance | Typical Premiere140 second | NEMA RequirementMin 80 sec | ISO 4586-1 RequirementN/A |
| Stain ResistanceNEMA Test: Reagent 1 - 10 | Typical PremiereNo Effect | NEMA RequirementNo effect | ISO 4586-1 RequirementN/A |
| Stain ResistanceNEMA Test: Reagent 11 - 15 | Typical PremiereSlight effect | NEMA RequirementModerate effect | ISO 4586-1 RequirementN/A |
| Stain ResistanceISO Test : Chemical / Group 1 and 2 | Typical Premiere5 | NEMA RequirementN/A | ISO 4586-1 Requirement5 |
| Stain ResistanceISO Test : Chemical / Group 3 and 3 | Typical Premiere3 | NEMA RequirementN/A | ISO 4586-1 Requirement3 |
| Light Resistance | Typical PremiereSligh effect | NEMA RequirementSligh effect | ISO 4586-1 RequirementNot listed |
| Xenon Method | Typical Premiere5 | NEMA RequirementNot listed | ISO 4586-1 RequirementNot listed |
| Carbon arc | Typical Premiere6 | NEMA RequirementNot listed | ISO 4586-1 Requirement6 |
| Machine direction | Typical Premiere0.4% | NEMA RequirementMax 1.1 % | ISO 4586-1 RequirementMax 0.65 % |
| Cross direction | Typical Premiere0.9% | NEMA RequirementMax 1.4 % | ISO 4586-1 RequirementMax 1.15 % |
| NEMA test : Ball Impact | Typical PremiereMin 47 inch | NEMA RequirementMin 20 inch | ISO 4586-1 RequirementN/A |
| ISO test: | Typical PremiereMin 20N | NEMA RequirementN/A | ISO 4586-1 RequirementMin 20N |
| Cleanability (cycle) | Typical Premiere20 | NEMA RequirementMax 20 | ISO 4586-1 RequirementN/A |
| Moisture absorption | Typical PremiereMax 18.0% | NEMA RequirementN/A | ISO 4586-1 RequirementMax 18.% |
| Swell | Typical PremiereMax 20.0% | NEMA RequirementN/A | ISO 4586-1 RequirementMax 21.% |
| Farmability | Typical Premiere11 mm | NEMA RequirementMax 13 inch | ISO 4586-1 RequirementMax 15 mm. |
| NEMA testing technique | Typical Premiere76 Seconds | NEMA Requirement40 Seconds | ISO 4586-1 RequirementN/A |
| ISO testing technique | Typical PremiereMin 10Sec | NEMA RequirementN/A | ISO 4586-1 RequirementMin 10 Sec |
“Not listed” means no value is published for that table cell.
